璟德電子工業股份有限公司

Content

High Frequency Inductors

HI 1608 Series

Features

Super fine and monolithic structure ensuring high performance and reliability.

High frequency applications up to 6GHz.

Applications

RF modules for telecommunication systems including GSM, PCS, DECT, WLAN, Bluetooth, etc.

Shape and Dimensions
HI1608series

Unit:mm(inch)

TYPE EIA Code A B C D
1608 0603 1.60 ±0.15 0.80 ±0.15 0.80 ±0.15 0.30 ±0.20
(.063 ±.006 ) (.031 ±.006 ) (.031 ±.006 ) (.012 ±.008 )
 
Specifications
Part Number Inductance (nH) Q Min. L/Q Freq.(MHz) RDC(Ω)Max. S.R.F.(MHz)Typ. IDC(mA) Max. Q'ty/Reel(pcs)
HI1608-1_1N0_N_ 1.0 ± 0.3 8 100 0.10 >17000 600 4,000
HI1608-1_1N2_N_ 1.2 ± 0.3 8 100 0.10 >17000
HI1608-1_1N5_N_ 1.5 ± 0.3 8 100 0.10 >17000
HI1608-1_1N8_N_ 1.8 ± 0.3 8 100 0.15 13000
HI1608-1_2N2_N_ 2.2 ± 0.3 8 100 0.15 12000
HI1608-1_2N7_N_ 2.7 ± 0.3 8 100 0.20 8600
HI1608-1_3N3_N_ 3.3 ± 0.3 or ± 10% 8 100 0.25 6500
HI1608-1_3N9_N_ 3.9 ± 0.3 or ± 10% 8 100 0.25 6300
HI1608-1_4N7_N_ 4.7 ± 0.3 or ± 10% 8 100 0.30 5400
HI1608-1_5N6_N_ 5.6 ± 0.3 or ± 10% 8 100 0.30 4600
HI1608-1_6N8_N_ 6.8 ± 5% or ± 10% 8 100 0.35 4500
HI1608-1_8N2_N_ 8.2 ± 5% or ± 10% 8 100 0.40 3800
HI1608-1_10N_N_ 10 ± 5% or ± 10% 8 100 0.45 3700
HI1608-1_12N_N_ 12 ± 5% or ± 10% 8 100 0.50 3200
HI1608-1_15N_N_ 15 ± 5% or ± 10% 8 100 0.55 2900
HI1608-1_18N_N_ 18 ± 5% or ± 10% 10 100 0.60 2100
HI1608-1_22N_N_ 22 ± 5% or ± 10% 10 100 0.65 2100
HI1608-1_27N_N_ 27 ± 5% or ± 10% 10 100 0.70 2000
HI1608-1_33N_N_ 33 ± 5% or ± 10% 10 100 0.80 1600
HI1608-1_39N_N_ 39 ± 5% or ± 10% 10 100 0.85 1500
HI1608-1_47N_N_ 47 ± 5% or ± 10% 12 100 1.00 1200
HI1608-1_56N_N_ 56 ± 5% or ± 10% 12 100 1.10 1100
HI1608-1_68N_N_ 68 ± 5% or ± 10% 12 100 1.20 1000
HI1608-1_82N_N_ 82 ± 5% or ± 10% 12 100 1.80 850
HI1608-1_R10_N_ 100 ± 5% or ± 10% 12 100 2.00 750
HI1608-1_R12_N_ 120 ± 5% or ± 10% 8 50 2.30 700
HI1608-1_R15_N_ 150 ± 5% or ± 10% 8 50 2.40 650
HI1608-1_R18_N_ 180 ± 5% or ± 10% 8 50 2.70 550
HI1608-1_R22_N_ 220 ± 5% or ± 10% 8 50 2.80 450
Notes
  • The contents of this data sheet are subject to change without notice. Please confirm the specifications and delivery conditions when placing your order.